Population of the and the | 30 196 160 197 153 198 135 199 123 200 116 201 102 202 61 |
---|---|
Excluding the and City of , Ukraine's administrative areas on the which are disputed with and de facto administered by Russia | De facto independent, de jure part of |
De facto independent, de jure part of | 40 207 21 208 14 209 6 |
---|---|
95 179 754 180 748 181 702 182 692 | The UN the as a |
161 11,437 162 11,300 163 10,991 164 10,452 165 9,250 166 9,104 167 5,770 168 5,128 169 4,033 170 2,944 171 2,586 172 2,170 173 2,040 174 1,092 175 1,001 176 960 177 811 178 779 | The government and most of the world's other states consider the Crimean Peninsula a part of Ukraine's territory |
---|---|
Republic of China also includes the minor islands of , , , etc | The government and most of the world's other states consider South Ossetia a part of Georgia's territory |
It considers itself to be an independent state, but this is recognised by.
2