51 39 91,647 79,932 11,715 12 | 78 40 82,931 77,982 4,949 5 |
---|---|
93 54 1,909 347 1,564 81 | 09 30 135,765 131,426 4,338 3 |
in A Companion to the American Revolution, ed | 56 16 200,346 199,098 1,246 0 |
---|---|
67 19 183,112 178,647 4,465 2 | 37 51 176 158 18 10 |
68 53 5,115 464 4,652 90 | 69 34 116,096 106,055 10,041 8 |
---|---|
95 48 14,356 12,548 1,810 12 | 71 27 141,299 122,284 19,016 13 |
15 33 119,282 116,075 1,239 2.