05 4,147 Feb 1, 2021 441,316 1 | 57 135,586 Mar 21, 2021 3,194,715 9 |
---|---|
77 153,347 Apr 24, 2021 8,059,757 23 | 06 5,450 Feb 15, 2021 462,812 1 |
15 12,768 Jan 23, 2021 391,643 1 | 08 6,893 Dec 20, 2020 20,679 0 |
---|---|
09 8,177 Feb 16, 2021 482,261 1 | 57 135,395 Jun 29, 2021 17,671,943 50 |
48 455,061 27,322,817 18,979,146 54 | 32 408,517 25,872,997 18,451,457 53 |
---|---|
07 179,240 Apr 9, 2021 5,989,026 17 | 08 6,893 Dec 17, 2020 0 0 |
94 167,921 May 25, 2021 13,183,309 37.